2008 Sailing Schedule
| Sailing Date | Days | Depart C.H. | Depart I.R. |
|---|---|---|---|
| 5/12-5/30 | Mon & Fri only | 8:00 a.m. | 2:45 p.m. |
| 6/2-6/30 | Mo,Tu,Th,Fr,Sa. | 8:00 a.m. | 2:45 p.m. |
| 7/1-7/14 | Mo,Tu,Th,Fr,Sa,Su | 8:00 a.m. | 2:45 p.m. |
| 7/15-8/15 | Every Day | 8:00 a.m. | 2:45 p.m. |
| 8/16-8/31 | Mo,Tu,Th,Fr,Sa,Su | 8:00 a.m. | 2:45 p.m. |
| 9/1-9/29 | Mon & Fri only | 8:00 a.m. | 2:45 p.m. |
3 HOURS ONE WAY
If you are apt to get motion sickness TRANSDERM SCOP. can be prescribed by a doctor. There are many over-the-counter remedies as well.
| Adults | 62.00 |
|---|---|
| Children (11 and under) | 31.00 |
| Canoes, Kayaks | 25.00 |
| Double Kayaks | 40.00 |
| Motors(under 5 hp) | 5.00 |
| Motors(over 5 hp) | 15.00 |
| Air Tanks | 5.00 |
| Adults | 54.00 |
|---|---|
| Children (11 and under) | 27.00 |
| Canoes, Kayaks, Double Kayaks, motors, etc. same as above |
All canoes, kayaks, and excess gear must have advance reservations.
| Back Home |
|---|